High School Football Week 10 -October 26th

MOAC

Ontario (1-5, 3-6) v Pleasant (4-2, 7-2) 0-40 F

Clear Fork (6-0, 9-0) v Marion Harding (1-5, 2-7) 48-14 F

River Valley (2-4, 3-6) v North Union (3-3, 6-3) 6-38 F

Galion (2-4, 5-4) v Buckeye Valley (5-1, 5-4) 14-7 F

NORTHERN 10

Upper Sandusky (1-5, 3-6) v Mohawk (6-0, 9-0) 0-62 F

Seneca East (5-1, 8-1) v Bucyeye Central (0-6, 0-9) 46-14 F

Wynford (3-3, 5-4) v Bucyrus (2-4, 3-6) 35-0 F

Carey (4-2, 6-3) v Colonel Crawford (3-3, 5-4) 34-19 F

OTHER AREA GAMES

Lima Perry (4-2, 6-3) v Elgin (4-2, 5-4) 25-48 F

Ridgedale (2-5) v Grove City Christian (3-6) 0-28 F

Northmor (6-0, 9-0) v Highland (6-0, 8-1) 20-38 F

Cardington-Lincoln (1-5, 1-8) v Mt. Gilead (0-6, 0-9) 30-16 F

Delaware Hayes (6-3) v Hilliard-Bradley (6-3) 0-49 F

Kenton (5-4) v Lima Bath (0-9) 41-13 F

Leipsic (8-1) v Arlington (7-2) 31-30 F


Sponsored Content

Sponsored Content