High School Football Week 7, October 5, 2018

MOAC

Ontario (1-2, 3-3) v River Valley (1-2, 2-4) 13-16 F

Marion Harding (0-3, 1-5) v North Union (1-2, 4-2) 7-34 F

Pleasant (3-0, 6-0) v Buckeye Valley (2-1, 2-4) 6-18 F

Galion (1-2, 4-2) v Clear Fork (3-0, 6-0) 35-69 F

Northern 10

Seneca East (3-0, 6-0) v Carey (2-1, 4-2) 34-27 F

Buckeye Central (2-1, 5-1) v Colonel Crawford (1-2, 3-3) 6-61 F

Bucyrus (1-2, 2-5) v Mohawk (3-0, 6-0) 0-35 F

Upper Sandusky (1-2, 3-3) v Wynford (2-1, 4-2) 14-51 F

Other Area Games

Elgin (1-2, 2-4) v Hardin Northern (1-3, 2-4) 54-43 F

Horizon Science Academy-Toledo (0-0) v Ridgedale (2-4) Canceled

Northmor (3-0, 6-0) v East Knox (3-0, 6-0) 15-14 F

Fredericktown (1-2, 1-5) v Highland (3-0, 5-1) 7-44 F

Danville (1-2, 1-5) v Cardington-Lincoln (0-3, 0-6) 27-14 F

Centerburg (1-2, 3-3) v Mt. Gilead (0-3, 0-6) 26-18 F

Dublin Jerome (2-4) v Delaware Hayes (5-1) 35-21 F

Kenton (3-3) v Lima Shawnee (2-4) 38-35 F


Sponsored Content

Sponsored Content