High School Football Week 6, Sept. 28th

MOAC

North Union (1-1, 4-1) v Pleasant (2-0, 5-0) 13-35 F

River Valley (1-1, 2-3) v Clear Fork (2-0, 5-0) 6-48 F

Marion Harding (0-2, 1-4) v Galion (0-2, 3-2) 28-31 F

Buckeye Valley (1-1, 1-4) v Ontario (1-1, 3-2) 19-16 F

Northern 10 

Bucyrus (0-2, 1-4) v Buckeye Central (0-2, 0-5) 55-0 F

Upper Sandusky (1-1, 3-2) v Carey (1-1, 3-2) 13-48 F

Mohawk (2-0, 5-0) v Colonel Crawford (1-1, 3-2) 14-7 F

Wynford (2-0, 4-1) v Seneca East (2-0, 4-1) 14-47 F

Other Area Games

Ridgemont (0-2, 1-4) v Elgin (0-2, 1-4) 21-72 F

Astubula St. John (4-1) v Ridgedale (2-3) 28-8 F

Highland (2-0, 4-1) v Mt. Gilead (0-2, 0-5) 58-0 F

Cardington-Lincoln (0-2, 1-4) v Northmor (2-0, 5-0) 20-46 F

Worthington Kilbourne (1-4) v Delaware Hayes (4-1) 3-24 F

Van Wert (3-2) v Kenton (3-2) 60-33 F



Sponsored Content

Sponsored Content