MOAC
Pleasant (4-1, 7-1) v Clear Fork (5-0, 8-0) 14-16 F
Marion Harding (0-5, 1-7) v River Valley (2-3, 3-5) 19-18 F
North Union (3-2, 6-2) v Buckeye Valley (4-1, 4-4) 20-31 F
Ontario (1-4, 3-5) v Galion (1-4, 4-4) 21-45 F
NORTHERN 10
Buckeye Central (0-5, 0-8) v Carey (3-2, 5-3) 26-61 F
Colonel Crawford (3-2, 5-3) v Seneca East (4-1, 7-1) 22-39 F
Bucyrus (1-4, 2-5) v Upper Sandusky (1-4, 3-5) 41-7 F
Mohawk (5-0, 8-0) v Wynford (3-2, 5-3) 44-0 F
OTHER AREA GAMES
Berne Union (6-2) v Ridgedale (2-4) 32-7 F
Elgin (3-2, 4-4) v Upper Scioto Valley (1-4, 2-6) 46-14 F
Mt. Gilead (0-5, 0-8) v Danville (3-2, 3-5) 0-48 F
East Knox (4-1, 7-1) v Highland (5-0, 7-1) 7-50 F
Cardington-Lincoln (0-5, 0-8) v Fredericktown (1-4, 1-7) 28-6 F
Northmor (5-0, 8-0) v Centerburg (2-3, 4-4) 34-0 F
Hilliard Darby (6-2) v Delaware Hayes (6-2) 31-28 F
Elida (2-6) v Kenton (4-4) 35-73 F