High School Football Week 8, October 12, 2018

MOAC

River Valley (2-2, 3-4) v Pleasant (3-1, 6-1) 0-42 F

Buckeye Valley (3-1, 3-4) v Marion Harding (0-4, 1-6) 27-13 F

North Union (2-2, 5-2) v Galion (1-3, 4-3) 49-35 F

Clear Fork (4-0, 7-0) v Ontario (1-3, 3-4) 54-14 F

NORTHERN 10

Carey (2-2, 4-3) v Wynford (3-1, 5-2) 45-7 F

Upper Sandusky (1-3, 3-4) v Seneca East (3-1, 6-1) 6-63 F

Mohawk (4-0, 7-0) v Buckeye Central (0-4, 0-7) 50-14 F

Colonel Crawford (2-2, 4-3) v Bucyrus  (1-3, 2-6) 21-0 F

OTHER AREA GAMES

Waynesfield-Goshen (2-2, 4-3) v Elgin (2-2, 3-4) 6-50 F

Highland (4-0, 6-1) v Cardington-Lincoln (0-4, 0-7) 41-7 F

Mt. Gilead (0-4, 0-7) v Northmor (4-0, 7-0) 8-42 F

Kenton (4-3) v Ottawa-Glandorf (3-4) 0-31 F

Delaware Hayes (6-1) v Thomas Worthington (2-5) 21-20 F


View Full Site