High School Football-Week 5, Sept. 21st, 2018

MOAC

Pleasant (1-0, 4-0) v Marion Harding (0-1, 1-3) 34-0 F

Galion  (0-1, 3-1) v River Valley (0-1, 1-3) 7-24 F

Ontario  (1-0, 3-1) v North Union (0-1, 3-1) 14-47 F

Clear Fork (1-0, 4-0) v Buckeye Valley (1-0, 1-3) 44-0 F

NORTHERN 10

Seneca East (1-0, 4-0) v Mohawk (1-0, 4-0) 24-31 F

Carey (0-1, 2-2) v Bucyrus (0-1, 1-3) 42-14 F

Buckeye Central  (0-1, 0-4) v Upper Sandusky (0-1, 2-2) 6-42 F

Colonel Crawford (1-0, 3-1) v Wynford (1-0, 3-1) 7-14 F

OTHER AREA GAMES

Sidney Lehman Catholic (1-0, 2-2) v Elgin (0-1, 1-3) 63-44 F

Ridgedale (1-3) v Fairfield Christian (0-4) 6-0 F

Mt. Gilead (0-1, 0-4) v Fredericktown (0-1, 0-4) 8-39 F

Danville (0-1, 0-4) v Northmor (1-0, 4-0) 7-35 F

Centerburg (1-0, 3-1) v Highland (1-0, 3-1) 6-36 F

East Knox (1-0, 4-0) v Cardington-Lincoln (0-1, 0-4) 47-17 F

Delaware Hayes (3-1) v Dublin Scioto (3-1) 31-45 F

Kenton (3-1) v St. Mary's Memorial (4-0) 29-70 F


View Full Site